Standings
League Standings
| Rank | Name | Wins | Losses | Streak | Points For | Points Against | Possible Points |
|---|---|---|---|---|---|---|---|
| 1 | OKCMarauders | 6 | 2 | 1W | 1157.30 | 1014.58 | 1284.10 |
| 2 | Pounders | 6 | 2 | 2W | 1063.90 | 964.06 | 1198.58 |
| 3 | OKC Twisters | 5 | 3 | 2W | 1098.14 | 981.02 | 1150.74 |
| 4 | JUST WIN BABY!!! | 5 | 3 | 1L | 1078.78 | 1077.04 | 1151.08 |
| 5 | Team VFraser | 5 | 3 | 3W | 1060.70 | 910.90 | 1190.64 |
| 6 | Roughnecks | 5 | 3 | 3W | 1040.78 | 868.50 | 1149.64 |
| 7 | Queen Bee | 4 | 4 | 1W | 1034.44 | 941.50 | 1151.06 |
| 8 | Kade | 4 | 4 | 1L | 964.44 | 962.10 | 1065.12 |
| 9 | Dubs | 3 | 5 | 3L | 1035.48 | 1149.18 | 1143.04 |
| 10 | Team Whatispornhub | 3 | 5 | 2L | 1020.10 | 1048.66 | 1134.46 |
| 11 | Team tewwet101 | 2 | 6 | 3L | 913.56 | 1113.82 | 1028.26 |
| 12 | Team briguy420 | 0 | 8 | 8L | 695.84 | 1132.10 | 837.24 |
| Data last updated on: 2026-11-03 02:00:03 | |||||||
League Leaders
| Rank | Name | Team | Position | Points | Games | PPG |
|---|---|---|---|---|---|---|
| 1 | Jaxon Smith-Njigba | Dubs | WR | 219.96 | 8 | 27.50 |
| 2 | Jahmyr Gibbs | Kade | RB | 195.80 | 7 | 27.97 |
| 3 | Josh Allen | Pounders | QB | 192.82 | 7 | 27.55 |
| 4 | Drake Maye | Team Whatispornhub | QB | 168.92 | 8 | 21.12 |
| 5 | CeeDee Lamb | Roughnecks | WR | 168.30 | 8 | 21.04 |
| 6 | Kenneth Walker III | OKCMarauders | RB | 160.10 | 7 | 22.87 |
| 7 | Bijan Robinson | JUST WIN BABY!!! | RB | 153.30 | 8 | 19.16 |
| 8 | Dak Prescott | OKC Twisters | QB | 152.94 | 8 | 19.12 |
| 9 | D'Andre Swift | OKC Twisters | RB | 150.70 | 8 | 18.84 |
| 10 | Trey McBride | Queen Bee | TE | 150.40 | 8 | 18.80 |
| 11 | Kyren Williams | OKC Twisters | RB | 150.00 | 8 | 18.75 |
| 12 | Christian Watson | OKCMarauders | WR | 146.80 | 8 | 18.35 |
| 13 | Jonathan Taylor | Team Whatispornhub | RB | 144.20 | 8 | 18.03 |
| 14 | Christian McCaffrey | Pounders | RB | 144.00 | 7 | 20.57 |
| 15 | Amon-Ra St. Brown | OKC Twisters | WR | 141.00 | 7 | 20.14 |
| 16 | Jaylen Warren | Team tewwet101 | RB | 140.80 | 8 | 17.60 |
| 17 | Tee Higgins | Team VFraser | WR | 139.60 | 7 | 19.94 |
| 18 | Puka Nacua | Roughnecks | WR | 138.60 | 6 | 23.10 |
| 19 | Trevor Lawrence | JUST WIN BABY!!! | QB | 137.60 | 7 | 19.66 |
| 20 | Javonte Williams | Queen Bee | RB | 137.20 | 8 | 17.15 |
| Data last updated on: 2026-11-03 02:00:53 | ||||||
Owner Career Standings
| Rank | Name | Wins | Losses | Win % | Points For | Points Against | Possible Points |
|---|---|---|---|---|---|---|---|
| 1 | kadeedak (Kade) | 23 | 13 | 0.639 | 130.93 | 123.14 | 140.26 |
| 2 | TJWilliams19 (OKC Twisters) | 22 | 14 | 0.611 | 133.98 | 122.69 | 145.14 |
| 3 | Drillin4Oil (Roughnecks) | 21 | 15 | 0.583 | 136.44 | 122.47 | 149.46 |
| 4 | OKCMarauders (OKCMarauders) | 21 | 15 | 0.583 | 127.42 | 126.16 | 144.25 |
| 5 | valhanners3 (Queen Bee) | 21 | 15 | 0.583 | 127.04 | 116.15 | 143.40 |
| 6 | Pounds23 (Pounders) | 20 | 16 | 0.556 | 125.28 | 119.25 | 138.10 |
| 7 | BCH619 (JUST WIN BABY!!!) | 18 | 18 | 0.500 | 129.38 | 127.35 | 137.64 |
| 8 | Whatispornhub | 18 | 18 | 0.500 | 120.68 | 127.61 | 131.87 |
| 9 | williamspv (Dubs) | 16 | 20 | 0.444 | 125.06 | 133.91 | 141.39 |
| 10 | Alyssiota | 13 | 15 | 0.464 | 137.22 | 123.44 | 148.98 |
| 11 | VFraser | 9 | 13 | 0.409 | 123.51 | 126.63 | 139.49 |
| 12 | tewwet101 | 8 | 14 | 0.364 | 112.88 | 126.41 | 123.87 |
| 13 | tahjae1028 | 6 | 22 | 0.214 | 94.95 | 128.23 | 113.80 |
| 14 | briguy420 | 0 | 8 | 0.000 | 86.98 | 141.51 | 104.66 |
| Data last updated on: 2026-11-03 02:00:03 | |||||||